<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Necessary Elements Of finance articles Around The UK</title>
	<atom:link href="http://www.dream1records.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dream1records.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why a Financial Transaction Tax?</title>
		<link>http://www.dream1records.com/why-a-financial-transaction-tax/</link>
		<comments>http://www.dream1records.com/why-a-financial-transaction-tax/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/why-a-financial-transaction-tax/</guid>
		<description><![CDATA[Sarah Anderson: 0.25% tax on financial transactions could raise 0 billion a year in the US alone Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5gKRBuVtdfc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5gKRBuVtdfc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Sarah Anderson: 0.25% tax on financial transactions could raise 0 billion a year in the US alone<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/why-a-financial-transaction-tax/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Ron Paul on Campaign Finance Reform</title>
		<link>http://www.dream1records.com/ron-paul-on-campaign-finance-reform/</link>
		<comments>http://www.dream1records.com/ron-paul-on-campaign-finance-reform/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/ron-paul-on-campaign-finance-reform/</guid>
		<description><![CDATA[Where does Ron Paul, Congressman and 2012 Republican Presidential candidate, stand on campaign finance reform? The Young Turks host Cenk Uygur explains. www.lewrockwell.com Where does Cenk agree with Ron Paul(?): www.youtube.com Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com Download the politics or [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LMAn9_5f0Ro?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LMAn9_5f0Ro?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Where does Ron Paul, Congressman and 2012 Republican Presidential candidate, stand on campaign finance reform? The Young Turks host Cenk Uygur explains. www.lewrockwell.com Where does Cenk agree with Ron Paul(?): www.youtube.com Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com Download the politics or entertainment hour of this TYT episode: goo.gl The Largest Online New Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b0SXRKcxE5c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b0SXRKcxE5c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/b0SXRKcxE5c/default.jpg /></div>
<p>integrityplanner.com Fruits and Nuts for Better Mental Health Mom was right; eating our fruits and vegetables really is good for us—especially as we age. Research indicates that fruits and veggies that are rich in color may carry strong antioxidant and anti-inflammatory abilities. Antioxidant and anti-inflammatory properties are especially important as we grow older, as they provide protection against motor and cognitive decline. Watching the Super Bowl this weekend? Forget chips; set out a bowl of blueberries, strawberries or nuts to munch on. Chug down a glass of Concord grapce juice. At least you&#8217;ll enhance your chances of understanding all of the goofy commercials. Subscribe to my channel for a weekly video youtube.com Friend me on Facebook: www.facebook.com Connect with me on LinkedIn: www.linkedin.com My blog: Maximizing Retirement Readiness integrityplanner.wordpress.com Integrity Financial Planning Mike Wilson maximizing retirement readiness mental health fruits nuts aging well Concord grape juice blueberries strawberries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/ron-paul-on-campaign-finance-reform/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Silver! (E95)</title>
		<link>http://www.dream1records.com/keiser-report-markets-finance-silver-e95/</link>
		<comments>http://www.dream1records.com/keiser-report-markets-finance-silver-e95/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/keiser-report-markets-finance-silver-e95/</guid>
		<description><![CDATA[This time Max Keiser and co-host, Stacy Herbert, look at the epic battle between debtors and creditors bringing out the kneepads, downgrades and last rites. In the second half of the show Max talks to investment adviser, Michael Krieger, about a gold standard in the hands of the people. RT on Facebook: www.facebook.com RT on [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EjIWH7CSP8U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EjIWH7CSP8U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This time Max Keiser and co-host, Stacy Herbert, look at the epic battle between debtors and creditors bringing out the kneepads, downgrades and last rites. In the second half of the show Max talks to investment adviser, Michael Krieger, about a gold standard in the hands of the people. RT on Facebook: www.facebook.com RT on Twitter: twitter.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i_rPViG176Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i_rPViG176Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This time Max Keiser and co-host Stacy Herbert examine the qualities of a banana republic and also look at the scandals of Lehman&#8217;s alter ego; Magnetar&#8217;s binary bets; and JP Morgan&#8217;s sacred contracts. In the second half of the show, Max talks to Business Insider&#8217;s Joe Weisenthal about the Magnetar Trade, record bank profits, CantorX and KFC&#8217;s double down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/keiser-report-markets-finance-silver-e95/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E85)</title>
		<link>http://www.dream1records.com/keiser-report-markets-finance-scandal-e85/</link>
		<comments>http://www.dream1records.com/keiser-report-markets-finance-scandal-e85/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/keiser-report-markets-finance-scandal-e85/</guid>
		<description><![CDATA[This time Max Keiser and co-host, Stacy Herbert, look at rich people buying gold and the rest of the world decoupling from the United States. In the second half of the show, Max talks to Barry Ritholtz about foreclosure-gate, corporations versus the people and his panoramic view of the bailed out banks of New York. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NlDbQTd_hYU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NlDbQTd_hYU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/NlDbQTd_hYU/default.jpg /></div>
<p>This time Max Keiser and co-host, Stacy Herbert, look at rich people buying gold and the rest of the world decoupling from the United States. In the second half of the show, Max talks to Barry Ritholtz about foreclosure-gate, corporations versus the people and his panoramic view of the bailed out banks of New York.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3DKby9cI5zQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3DKby9cI5zQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Go to jimrogers1.blogspot.com for more Jim Rogers Interviews<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/keiser-report-markets-finance-scandal-e85/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Markets! Finance! Bleeping Bankers! (E104)</title>
		<link>http://www.dream1records.com/keiser-report-markets-finance-bleeping-bankers-e104/</link>
		<comments>http://www.dream1records.com/keiser-report-markets-finance-bleeping-bankers-e104/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Bleeping]]></category>
		<category><![CDATA[E104]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/keiser-report-markets-finance-bleeping-bankers-e104/</guid>
		<description><![CDATA[This time Max Keiser and co-host, Stacy Herbert, look at one Irishman in America speaking his mind about Irish bleeping bankers and while another Irishman, David Drumm, an Irish bleeping banker, is on the run and declaring bankruptcy in Massachusetts after bankrupting his own nation. In the second half of the show, Max Keiser talks [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8NxpRhm5yz0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8NxpRhm5yz0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This time Max Keiser and co-host, Stacy Herbert, look at one Irishman in America speaking his mind about Irish bleeping bankers and while another Irishman, David Drumm, an Irish bleeping banker, is on the run and declaring bankruptcy in Massachusetts after bankrupting his own nation. In the second half of the show, Max Keiser talks to Ed Harrison about the European financial crisis. RT on Facebook: www.facebook.com RT on Twitter: twitter.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/keiser-report-markets-finance-bleeping-bankers-e104/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial Vehicle Vendor Financing &#8211; Jim Bryan, Balboa Capital</title>
		<link>http://www.dream1records.com/commercial-vehicle-vendor-financing-jim-bryan-balboa-capital/</link>
		<comments>http://www.dream1records.com/commercial-vehicle-vendor-financing-jim-bryan-balboa-capital/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Balboa]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/commercial-vehicle-vendor-financing-jim-bryan-balboa-capital/</guid>
		<description><![CDATA[Balboa Capital has a team of experienced commercial vehicle finance professionals to help our vendor partners achieve short- and long-term success. In addition, Balboa Capital offers industry-leading tools and technologies to make it easy for our vendor partners&#8217; customers to secure the financing they need. Jim Bryan is a Regional Manager at Balboa Capital. In [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WHmvn2Ild9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WHmvn2Ild9U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Balboa Capital has a team of experienced commercial vehicle finance professionals to help our vendor partners achieve short- and long-term success. In addition, Balboa Capital offers industry-leading tools and technologies to make it easy for our vendor partners&#8217; customers to secure the financing they need. Jim Bryan is a Regional Manager at Balboa Capital. In this video, Mr. Bryan shares some insight into our commercial vehicle finance program. For more information, visit our website at www.balboacapital.com.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BimZKPjZwyY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/BimZKPjZwyY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/BimZKPjZwyY/default.jpg /></div>
<p>A brief overview of the ultimate finance book, Finance Without Fear. Why finance doesn&#8217;t have to be intimidating. Also includes what others are saying about the book<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/commercial-vehicle-vendor-financing-jim-bryan-balboa-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wu-Tang Financial (Dave Chappelle Skit)</title>
		<link>http://www.dream1records.com/wu-tang-financial-dave-chappelle-skit/</link>
		<comments>http://www.dream1records.com/wu-tang-financial-dave-chappelle-skit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chappelle]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Skit]]></category>
		<category><![CDATA[WuTang]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/wu-tang-financial-dave-chappelle-skit/</guid>
		<description><![CDATA[You need to diversify yo bonds nigga. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RLUWinJI1DM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RLUWinJI1DM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>You need to diversify yo bonds nigga.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/wu-tang-financial-dave-chappelle-skit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Basic Financial Fundamentals #1 Prioritize Your Goals</title>
		<link>http://www.dream1records.com/basic-financial-fundamentals-1-prioritize-your-goals/</link>
		<comments>http://www.dream1records.com/basic-financial-fundamentals-1-prioritize-your-goals/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Prioritize]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/basic-financial-fundamentals-1-prioritize-your-goals/</guid>
		<description><![CDATA[Newton teaches Bradley the first step of creating a budget: write down and prioritize your goals Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ezq7LUn2i_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ezq7LUn2i_U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Newton teaches Bradley the first step of creating a budget: write down and prioritize your goals<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/basic-financial-fundamentals-1-prioritize-your-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis Explained</title>
		<link>http://www.dream1records.com/global-financial-crisis-explained/</link>
		<comments>http://www.dream1records.com/global-financial-crisis-explained/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/global-financial-crisis-explained/</guid>
		<description><![CDATA[The Short and Simple Story of the Credit Crisis. By Jonathan Jarvis. Crisisofcredit.com The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q-zp5Mb7FV0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Q-zp5Mb7FV0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Q-zp5Mb7FV0/default.jpg /></div>
<p>The Short and Simple Story of the Credit Crisis. By Jonathan Jarvis. Crisisofcredit.com The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California. For more on my broader thesis work exploring the use of new media to make sense of a increasingly complex world, visit jonathanjarvis.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ClzfJlLL4FE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ClzfJlLL4FE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.euronews.net The world&#8217;s first international tribunal for complex financial litigation has opened in the Netherlands, headquartered at the Peace Palace in The Hague. National or local governments and private companies may bring cases before the dispute resolution facility, called PRIME Finance, short for Panel of Recognised International Market Experts in Finance. There are more than 80 of these specialised &#8216;judges&#8217;.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/global-financial-crisis-explained/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Dope Economy! Fecal Finance! (E117)</title>
		<link>http://www.dream1records.com/keiser-report-dope-economy-fecal-finance-e117/</link>
		<comments>http://www.dream1records.com/keiser-report-dope-economy-fecal-finance-e117/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dope]]></category>
		<category><![CDATA[E117]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fecal]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dream1records.com/keiser-report-dope-economy-fecal-finance-e117/</guid>
		<description><![CDATA[This time, Max Keiser and co-host, Stacy Herbert, talk about emails showing Bear Stearns cheated clients out of billions. In the second half of the show, Max talks to Nomi Prins, author of It Takes a Pillage, about Goldman Sachs&#8217; Facebook deal and more. Keiser Report on FB: www.facebook.com This time Max Keiser and co-host, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vj96ZkLpbVI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Vj96ZkLpbVI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This time, Max Keiser and co-host, Stacy Herbert, talk about emails showing Bear Stearns cheated clients out of billions. In the second half of the show, Max talks to Nomi Prins, author of It Takes a Pillage, about Goldman Sachs&#8217; Facebook deal and more. Keiser Report on FB: www.facebook.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTdLgtzD9eU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cTdLgtzD9eU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/cTdLgtzD9eU/default.jpg /></div>
<p>This time Max Keiser and co-host, Stacy Herbert, look at the scandals of no exits and no jubilees. At least for the bottom 99.9%. In the second half of the show Max talks to Nicole Foss of the Automatic Earth blog about energy and peak credit. RT on Facebook: www.facebook.com RT on Twitter: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dream1records.com/keiser-report-dope-economy-fecal-finance-e117/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

